Guide to oil boiler prices, models, warranties and sizes

Oil boilers prices vary according to size and quality, internal and external. Combi boilers range from £2,225 - £2,950; heat only boilers from £1,200 - £2,500 and system boilers from £1,450 - £2,600. We guide you on oil boiler prices, models, warranty periods and sizes in our comprehensive guide. Our pricing tables are ordered by size of property (this is a rough guide) and range from lowest to highest. We include oil boilers from Grant, Firebird, Warmflow and Worcester Bosch. For more on fitted oil boiler costs see our Guide to oil boiler installation costs. Also try our Guide to oil tank installation costs.
Which type of oil boiler do I need?
Oil boilers are available in combi, heat only and system models with internal and external models. The most suitable model will vary according to your circumstances. For more on which type of boiler is best try our Guide to Boiler Types.
Picking the right model
We collate combi, heating only and system boilers according to property size and internal and external models. Most oil boilers offer a kW range that can be adjusted by the engineer. Our sizes are a rough guide. We offer some extra guidance here: How to size your boiler
Oil boiler types
Combi boiler
Provide heating and hot water via a single unit (no hot water tank). Advantages are instant hot water and space saving. Disadvantages are no electric immersion back up for hot water and do not work well with poor water pressure.
Heat only boiler
Provides heating only and hot water in conjunction with a hot water tank. Advantages are more economical to replace and electric immersion back up for hot water. Disadvantage is higher maintenance requirements for hot water system not covered by boiler manufacturer’s warranty
System boiler
Provides heating only and hot water in conjunction with a hot water tank. Main advantage is that more system components are integral to the boiler and therefore cover by the manufacturer’s warranty. Disadvantage is that unlike a combi there is a maintenance cost to a separate hot water system
Guide to oil boiler sizes
Oil boilers will almost always be variable in output. A 15/21 boiler means it can be adjusted to output from 15kW to 21kW. The vast majority of oil boilers serve older, rural properties and we have grouped together boiler sizes accordingly. If you have a modern, well insulated home you can likely go to the table above your property size. For example, a modern three bed house may only require a 15/21 kW output boiler (listed under 2 bed houses) rather than a 21/26 kW output listed under 3 bed houses.
Sizing hot water flow rates for combi boilers
The hot water flow rate for a combi is not adjustable, but it does vary from boiler to boiler. For example, under 2 bed internal oil boilers, flow rates vary between 12 litres per minutes and 18 litres per minute. Flow rate is important particularly if you have multiple bathrooms when you may wish to opt for one of the higher flow rate models.

Thinking about renewables options
Internal oil boilers
Combi boilers
2 BEDROOM INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen Internal Combi HEC20 | Combi | ECE020DLX | £2,025.00 | 2 | 5-10 | 12/20 | 16 | 93.00% |
Firebird Envirogreen Internal Slimline Combi C20 | Combi | ECE020SLM | £2,050.00 | 2 | 5-10 | 12/20 | 12 | 93.00% |
Grant VortexPro Internal Combi 21 | Combi | VTXCOMBI21 | £2,175.00 | 2 | 5 | 15/21 | 15 | 90.81% |
Warmflow Utility HEE Combi 15-21 | Combi | UC70HEE | £2,275.00 | 2 | 5-7 | 15/21 | 18 | 90.70% |
Worcester Bosch Heatslave II 12/18 | Combi | £2,350.00 | 5 | 10 | 12/18 | 15 | 90.00% | |
Worcester Bosch Heatslave II 18/25 | Combi | £2,450.00 | 5 | 10 | 18/25 | 18 | 90.00% | |
Grant VortexBlue Internal Combi 21 | Combi | VTXBFCOMBI21 | £2,500.00 | 2 | 10 | 15/21 | 15 | 90.81% |
3 BEDROOM INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen Internal Combi HEC26 | Combi | ECE026DLX | £2,075.00 | 2 | 5-10 | 20/26 | 16 | 93.00% |
Firebird Envirogreen Internal Slimline Combi C26 | Combi | ECE026SLM | £2,100.00 | 2 | 5-10 | 20/26 | 16 | 93.00% |
Grant VortexPro Internal Combi 26 | Combi | VTXCOMBI26 | £2,200.00 | 2 | 5 | 21/26 | 17 | 91.71% |
Grant VortexPro Internal Combi XS 26 | Combi | VTXXSCOMBI26 | £2,200.00 | 2 | 5 | 21/26 | 17 | 92.00% |
Worcester Bosch Heatslave II 18/25 | Combi | £2,450.00 | 5 | 10 | 18/25 | 18 | 90.00% | |
Warmflow Utility HEE Combi 21-26 | Combi | UC90HEE | £2,450.00 | 2 | 5-7 | 21/26 | 24 | 90.80% |
Grant VortexBlue Internal Combi 26 | Combi | VTXBFCOMBI26 | £2,600.00 | 2 | 10 | 21/26 | 17 | 91.71% |
Worcester Bosch Heatslave II 25/32 | Combi | £2,650.00 | 5 | 10 | 25/32 | 22 | 91.00% |
4 BEDROOM INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen Internal Combi HEC35 | Combi | ECE035DLX | £2,300.00 | 2 | 5-10 | 26/35 | 20 | 93.00% |
Firebird Envirogreen Internal Slimline Combi C35 | Combi | ECEO35SLM | £2,300.00 | 2 | 5-10 | 26/35 | 15 | 93.00% |
Grant VortexPro Internal Combi 36 | Combi | VTXCOMBI36 | £2,450.00 | 2 | 5 | 26/36 | 20 | 94.56% |
Worcester Bosch Heatslave II 25/32 | Combi | £2,650.00 | 5 | 10 | 25/32 | 22 | 91.00% | |
Warmflow Utility HEE Combi 26-33 | Combi | UC120HEE | £2,675.00 | 2 | 5-7 | 26/33 | 24 | 90.70% |
Grant VortexBlue Internal Combi 36 | Combi | VTXBFCOMBI36 | £2,825.00 | 2 | 10 | 26/36 | 20 | 94.56% |
5+ BEDROOM INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen Internal Combi HEC35 | Combi | ECE035DLX | £2,300.00 | 2 | 5-10 | 26/35 | 20 | 93.00% |
Firebird Envirogreen Internal Slimline Combi C35 | Combi | ECEO35SLM | £2,300.00 | 2 | 5-10 | 26/35 | 15 | 93.00% |
Grant VortexPro Internal Combi 36 | Combi | VTXCOMBI36 | £2,450.00 | 2 | 5 | 36 | 20 | 94.56% |
Worcester Bosch Heatslave II 25/32 | Combi | £2,629.00 | 5 | 10 | 25/32 | 22 | 91.00% | |
Warmflow Utility HEE Combi 26-33 | Combi | UC120HEE | £2,675.00 | 2 | 5-7 | 26/33 | 24 | 90.70% |
Grant VortexBlue Internal Combi 36 | Combi | VTXBFCOMBI36 | £2,825.00 | 2 | 10 | 36 | 20 | 94.56% |
Heat only boilers
2 BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant VortexEco Internal Utility 15-21 | Regular | VTXECO15/21 | £1,200.00 | 2 | 5 | 15/21 | N/A | 92.70% |
Firebird Envirogreen Kitchen 12-18 | Regular | EGE018KIT | £1,300.00 | 2 | 5-10 | 12/18 | N/A | 92.50% |
Grant VorteXPro Internal Utility 15-21 | Regular | VTX15/21 | £1,325.00 | 2 | 10 | 15/21 | N/A | 90.81% |
Firebird Envirogreen Kitchen C20 | Regular | EGE020KIT | £1,325.00 | 2 | 5-10 | 12/20 | N/A | 92.60% |
Warmflow Utility HE Pre-Wired Utility Series 15-21 | Regular | U70HE | £1,350.00 | 2 | 5-7 | 15/21 | N/A | 90.70% |
Firebird Envirogreen Popular 12-18kw | Regular- Boilerhouse | EGE018POP | £1,350.00 | 2 | 5-10 | 12-18 | N/A | 91.60% |
Grant Grant VortexEco Wall Hung Internal 12-16 | Regular | VTXWH12/16 | £1,375.00 | 2 | 5 | 12/16 | N/A | 90.13% |
Grant Grant VortexEco Wall Hung Internal 16-21 | Regular | VTXWH16/21 | £1,400.00 | 2 | 5 | 16/21 | N/A | 90.52% |
Firebird Envirogreen Popular C20 | Regular- Boilerhouse | EGE020POP | £1,400.00 | 2 | 5-10 | 12/20 | N/A | 92.50% |
Worcester Bosch Danesmoor Utility Regular 12/18 | Regular | £1,450.00 | 5 | 10 | 12/18 | N/A | 90.00% | |
Worcester Bosch Danesmoor 12/18 | Regular | £1,625.00 | 5 | 10 | 12/18 | N/A | 90.00% | |
Warmflow Utility HE Pre-Pumped 15-21 | Regular | UP70HE | £1,650.00 | 2 | 5-7 | 15/21 | N/A | 90.70% |
Grant VortexBlue Internal 21 | Regular | VTXBF21 | £1,825.00 | 2 | 10 | 15/21 | N/A | 90.81% |
Warmflow B-Series Pre-wired 15-21 | Regular | B70HE | £1,875.00 | 2 | 5-7 | 15/21 | N/A | 85.50% |
Firebird Blue Supreme Utility C20 | Regular | EBS020CUT | £2,750.00 | 5 | 5-10 | 12/20 | N/A | 97.40% |
3 BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Warmflow B-Series Pre-wired 21-26 | Regular | B90HE | £1,225.00 | 2 | 5-7 | 21/26 | N/A | 85.50% |
Warmflow Utility HE Pre-Wired Utility Series 21-26 | Regular | U90HE | £1,250.00 | 2 | 5-7 | 21/26 | N/A | 90.80% |
Grant VortexEco Internal Utility 21-26 | Regular | VTXECO21/26 | £1,300.00 | 2 | 5 | 21/26 | N/A | 91.70% |
Firebird Envirogreen Popular C26 | Regular- Boilerhouse | EGE026POP | £1,475.00 | 2 | 5-10 | 20/26 | N/A | 92.60% |
Firebird Envirogreen Kitchen C26 | Regular | EGE026KIT | £1,525.00 | 2 | 5-10 | 20/26 | N/A | 92.60% |
Worcester Bosch Danesmoor Utility Regular 18/25 | Regular | £1,575.00 | 5 | 10 | 18/25 | N/A | 90.00% | |
Grant VortexPro Internal Utility 15-26 | Regular | VTX15/26 | £1,600.00 | 2 | 10 | 15/26 | N/A | 91.71% |
Worcester Bosch Danesmoor 18/25 | Regular | £1,700.00 | 5 | 10 | 18/25 | N/A | 90.00% | |
Warmflow Utility HE Pre-Pumped 21-26 | Regular | UP90HE | £1,725.00 | 2 | 5-7 | 21/26 | N/A | 90.80% |
Grant VortexBlue Internal 26 | Regular | VTXBF26 | £1,825.00 | 2 | 10 | 21/26 | N/A | 91.71% |
Firebird Blue Supreme Utility C26 | Regular | EBS026CUT | £2,525.00 | 5 | 5-10 | 20/26 | N/A | 97.40% |
4 BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Warmflow Utility HE Pre-Wired Utility Series 26-33 | Regular | U120HE | £1,425.00 | 2 | 5-7 | 26/33 | N/A | 90.70% |
Warmflow B-Series Pre-wired 26-33 | Regular | B120HE | £1,425.00 | 2 | 5-7 | 26/33 | N/A | 85.50% |
Firebird Envirogreen Kitchen C35 | Regular | EGE035KIT | £1,775.00 | 2 | 5-10 | 26/35 | N/A | 93.80% |
Grant VortexPro Internal Utility 26-36 | Regular | VTX26/36 | £1,800.00 | 2 | 10 | 26/36 | N/A | 93.30% |
Firebird Envirogreen Popular C35 | Regular- Boilerhouse | EGE035POP | £1,850.00 | 2 | 5-10 | 26/35 | N/A | 92.60% |
Warmflow Utility HE Pre-Pumped 26-33 | Regular | UP120HE | £1,900.00 | 2 | 5-7 | 26/33 | N/A | 90.70% |
Worcester Bosch Danesmoor Utility Regular 25/32 | Regular | £1,950.00 | 5 | 10 | 25/32 | N/A | 91.00% | |
Worcester Bosch Danesmoor 25/32 | Regular | £2,100.00 | 5 | 10 | 25/32 | N/A | 91.00% |
5+ BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen Kitchen C58 | Regular | EGE058KIT | £250.00 | 2 | 5-10 | 44/58 | N/A | 97.40% |
Grant VortexEco Internal Utility 26-35 | Regular | VTXECO26/35 | £1,550.00 | 2 | 5 | 26/35 | N/A | 92.40% |
Warmflow Utility HE Pre-Wired Utility Series 33-44 | Regular | U150HE | £1,775.00 | 2 | 5-7 | 33/44 | N/A | 90.30% |
Firebird Envirogreen Kitchen C35 | Regular | EGE035KIT | £1,775.00 | 2 | 5-10 | 26/35 | N/A | 93.80% |
Firebird Envirogreen Popular C35 | Regular- Boilerhouse | EGE035POP | £1,850.00 | 2 | 5-10 | 26/35 | N/A | 92.60% |
Firebird Envirogreen Kitchen C44 | Regular | EGE044KIT | £1,925.00 | 2 | 5-10 | 35/44 | N/A | 93.00% |
Grant VortexPro Internal Utility 36-46 | Regular | VTX36/46 | £2,050.00 | 2 | 10 | 36/46 | N/A | 90.00% |
Worcester Bosch Danesmoor Utility Regular 32/50 | Regular | £2,100.00 | 5 | 10 | 32/50 | N/A | 90.00% | |
Grant VortexPro Internal Utility 46-58 | Regular | VTX46/58 | £2,100.00 | 2 | 10 | 46/58 | N/A | 91.94% |
Grant VortexBlue Internal 36 | Regular | VTXBF36 | £2,125.00 | 2 | 10 | 36 | N/A | 94.56% |
Grant VortexPro Internal Utility 58-70 | Regular | VTX58/70 | £2,175.00 | 2 | 10 | 58/70 | N/A | 91.61% |
Warmflow Utility HE Pre-Pumped 33-44 | Regular | UP150HE | £2,225.00 | 2 | 5-7 | 33/44 | N/A | 90.30% |
Worcester Bosch Danesmoor Utlity Regular 50/70 | Regular | £2,275.00 | 5 | 10 | 50/70 | N/A | 90.00% | |
Firebird Envirogreen Popular C44 | Regular- Boilerhouse | EGE044POP | £2,300.00 | 2 | 5-10 | 35/44 | N/A | 93.80% |
Firebird Envirogreen Popular C58 | Regular- Boilerhouse | EGE058POP | £2,450.00 | 2 | 5-10 | 44/58 | N/A | 93.00% |
System Boilers
2 BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant VortexEco Internal Utility System 15-21 | System | VTXSECO15/21 | 1450 | 2 | 5 | 15/21 | N/A | 92.70% |
Firebird Envirogreen Internal System C20 | System | ESE020DLX | 1525 | 2 | 5-10 | 12/20 | N/A | 92.50% |
Grant VortexPro Internal Utility System 15-26 | System | VTXS15/21 | 1600 | 2 | 10 | 15/26 | N/A | 91.71% |
Grant Grant VortexEco Wall Hunt internal System 12-16 | System | VTXSWH12/16 | 1625 | 2 | 5 | 12/16 | N/A | 90.13% |
Grant Grant VortexEco Wall Hung Internal System 16-21 | System | VTXSWH16/21 | 1650 | 2 | 5 | 16/21 | N/A | 90.52% |
Worcester Bosch Danesmoor System Utility 12/18 | System | 1675 | 5 | 10 | 12/18 | N/A | 90.00% | |
Warmflow Utility HE System 15-21 | System | US70HE | 1700 | 2 | 5-7 | 15/21 | N/A | 90.70% |
Worcester Bosch Danesmoor System 12/18 | System | 1750 | 5 | 10 | 12/18 | N/A | 90.00% | |
Grant VortexBlue Internal System 21 | System | VTXSBF21 | 2025 | 2 | 10 | 15/21 | N/A | 90.81% |
3 BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant VortexEco Internal Utility System 21-26 | System | VTXSECO21/26 | 1550 | 2 | 5 | 21/26 | N/A | 91.70% |
Firebird Envirogreen Internal System C26 | System | ESE026DLX | 1550 | 2 | 5-10 | 20/26 | N/A | 92.60% |
Grant VortexPro Internal Utility System 15-26 | System | VTXS15/21 | 1600 | 2 | 10 | 15/26 | N/A | 91.71% |
Grant Grant VortexEco Wall Hung Internal System 16-21 | System | VTXSWH16/21 | 1650 | 2 | 5 | 16/21 | N/A | 90.52% |
Warmflow Utility HE System 21-26 | System | US90HE | 1775 | 2 | 5-7 | 21/26 | N/A | 90.80% |
Worcester Bosch Danesmoor System Utility 18/25 | System | 1850 | 5 | 10 | 18/25 | N/A | 90.00% | |
Worcester Bosch Danesmoor System 18/25 | System | 1900 | 5 | 10 | 18/25 | N/A | 90.00% | |
Grant VortexBlue Internal System 26 | System | VTXSBF26 | 2050 | 2 | 10 | 21/26 | N/A | 91.71% |
4 BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant VortexEco Internal Utility System 26-35 | System | VTXSECO26/35 | 1800 | 2 | 5 | 26/35 | N/A | 92.40% |
Firebird Envirogreen Internal System C35 | System | ESE035DLX | 1900 | 2 | 5-10 | 26/35 | N/A | 92.60% |
Warmflow Utility HE System 26-33 | System | US120HE | 1975 | 2 | 5-7 | 26/33 | N/A | 90.70% |
Worcester Bosch Danesmoor System 25/32 | System | 2300 | 5 | 10 | 25/32 | N/A | 91.00% | |
Worcester Bosch Danesmoor System Utility 25/32 | System | 2300 | 5 | 10 | 25/32 | N/A | 91.00% |
5+ BEDROOMS INTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant VortexEco Internal Utility System 26-35 | System | VTXSECO26/35 | 1800 | 2 | 5 | 26/35 | N/A | 92.40% |
Firebird Envirogreen Internal System C35 | System | ESE035DLX | 1900 | 2 | 5-10 | 26/35 | N/A | 92.60% |
Warmflow Utility HE System 26-33 | System | US120HE | 1975 | 2 | 5-7 | 26/33 | N/A | 90.70% |
Grant VortexPro Internal Utility System 26-36 | System | VTXS26/36 | 2025 | 2 | 10 | 26/36 | N/A | 93.30% |
Firebird Envirogreen Internal System C44 | System | ESE044DLX | 2125 | 2 | 5-10 | 35/55 | N/A | 93.80% |
Worcester Bosch Danesmoor System 25/32 | System | 2300 | 5 | 10 | 25/32 | N/A | 91.00% | |
Worcester Bosch Danesmoor System Utility 25/32 | System | 2300 | 5 | 10 | 25/32 | N/A | 91.00% | |
Grant VortexPro Internal Utility System 36-46 | System | VTXS36/40 | 2350 | 2 | 10 | 36/46 | N/A | 90.00% |
Grant VortexBlue Internal System 36 | System | VTXSBF36 | 2375 | 2 | 10 | 26/36 | N/A | 94.56% |
External oil boiler prices
Combi boilers
2 BEDROOM EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen External Combipac HEC20 | Combi | ECE020CPK | £2,125.00 | 2 | 5-10 | 12/20 | 16 | 93.00% |
Grant VortexPro External Combi 21 | Combi | VTXOMCOMBI21 | £2,225.00 | 2 | 5 | 15/21 | 15 | 90.81% |
Warmflow K-Series Combi External 15-21 | Combi | KC70HEE | £2,325.00 | 2 | 5-7 | 15/21 | 18 | 89.10% |
Worcester Bosch Heatslave II External 12/18 | Combi | £2,450.00 | 5 | 10 | 12/18 | 15 | 90.00% | |
Grant VortexBlue External Combi 21 | Combi | VTXBFOMCOMB21 | £2,550.00 | 2 | 10 | 15/21 | 15 | 90.81% |
Worcester Bosch Heatslave II External 18/25 | Combi | £2,600.00 | 5 | 10 | 18/25 | 18 | 90.00% |
3 BEDROOM EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen External Combipac HEC26 | Combi | ECE026CPK | £2,200.00 | 2 | 5-10 | 20/26 | 16 | 93.00% |
Grant VortexPro External Combi 26 | Combi | VTXOMCOMBI26 | £2,400.00 | 2 | 5 | 21/26 | 17 | 91.71% |
Grant VortexBlue External Combi 26 | Combi | VTXBFOMCOMB26 | £2,525.00 | 2 | 10 | 21/26 | 17 | 91.71% |
Warmflow K-Series Combi External 21-26 | Combi | KC90HEE | £2,550.00 | 2 | 5-7 | 21/26 | 24 | 89.50% |
Worcester Bosch Heatslave II External 18/25 | Combi | £2,600.00 | 5 | 10 | 18/25 | 18 | 90.00% | |
Worcester Bosch Heatslave II External 25/32 | Combi | £2,750.00 | 5 | 10 | 25/32 | 22 | 91.00% |
4 BEDROOM EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen External Combipac HEC35 | Combi | ECEO35CPK | £2,475.00 | 2 | 5-10 | 26/35 | 20 | 93.00% |
Grant VortexPro External Combi 36 | Combi | VTXOMCOMBI36 | £2,575.00 | 2 | 5 | 26/36 | 20 | 94.56% |
Warmflow K-Series Combi External 26-33 | Combi | KC120HEE | £2,575.00 | 2 | 5-7 | 26/33 | 24 | 89.10% |
Worcester Bosch Heatslave II External 25/32 | Combi | £2,750.00 | 5 | 10 | 25/32 | 22 | 91.00% | |
Grant VortexBlue External Combi 36 | Combi | VTXBFOMCOM36 | £2,950.00 | 2 | 10 | 26/36 | 20 | 94.56% |
5+ BEDROOM EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen External Combipac HEC35 | Combi | ECEO35CPK | £2,475.00 | 2 | 5-10 | 26/35 | 20 | 93.00% |
Grant VortexPro External Combi 36 | Combi | VTXOMCOMBI36 | £2,575.00 | 2 | 5 | 36 | 20 | 94.56% |
Warmflow K-Series Combi External 26-33 | Combi | KC120HEE | £2,575.00 | 2 | 5-7 | 26/33 | 24 | 89.10% |
Worcester Bosch Heatslave II External 25/32 | Combi | £2,736.11 | 5 | 10 | 25/32 | 22 | 91.00% | |
Grant VortexBlue External Combi 36 | Combi | VTXBFOMCOM36 | £2,950.00 | 2 | 10 | 36 | 20 |
94.56%
|
Heat only boilers
2 BEDROOMS EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant Vortex Boiler House 15-21 | Regular | VTXBH1521 | £1,175.00 | 2 | 5 | 15/21 | N/A | 92.70% |
Grant VortexEco External 15-21 | Regular | VTXOMECO15-21 | £1,400.00 | 2 | 5 | 15/21 | N/A | 92.70% |
Warmflow K-Series Pre-Wired External 15-21 | Regular | K70HE | £1,450.00 | 2 | 5-7 | 15/21 | N/A | 90.70% |
Grant VortexPro External 15-21 | Regular | VTXOM15/21 | £1,550.00 | 2 | 5 | 15/21 | N/A | 90.81% |
Firebird Envirogreen External Slimline Heatpac C20 | Regular | EGE020SLM | £1,600.00 | 2 | 5-10 | 12/20 | N/A | 92.50% |
Grant VortexEco Wall Hung External 12-16 | Regular | VTXOMWH12/16 | £1,725.00 | 2 | 5 | 12/16 | N/A | 90.13% |
Firebird Envirogreen External Heatpac 12-18kw | Regular | EGE018HPK | £1,725.00 | 2 | 5-10 | 12-18 | N/A | 91.60% |
Worcester Bosch Danesmoor Regular External 12/18 | Regular | £1,825.00 | 5 | 10 | 12/18 | N/A | 90.00% | |
Warmflow K-Series Pre-Pumped External 15-21 | Regular | KP70HE | £1,875.00 | 2 | 5-7 | 15/21 | N/A | 90.70% |
Firebird Envirogreen External Heatpac C20 | Regular | EGE020HPK | £1,900.00 | 2 | 5-10 | 12/20 | N/A | 92.50% |
Grant VortexEco Wall Hung External 16-21 | Regular | VTXOMWH16/21 | £1,975.00 | 2 | 5 | 16/21 | N/A | 90.52% |
Grant VortexBlue External 21 | Regular | VTXBFOM21 | £2,025.00 | 2 | 5 | 15/21 | N/A | 90.81% |
Firebird Blue Supreme External Slimline Heatpac C20 | Regular | EBS020SLM | £2,400.00 | 2 | 5-10 | 12/20 | N/A | 97.40% |
3 BEDROOMS EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant Vortex Boiler House 21-26 | Regular | VTXBH2125 | £1,150.00 | 2 | 5 | 21/26 | N/A | 91.70% |
Grant VortexEco External 21-26 | Regular | VTXOMECO21-26 | £1,550.00 | 2 | 5 | 21/26 | N/A | 91.70% |
Firebird Envirogreen External Slimline Heatpac C26 | Regular | EGE026SLM | £1,625.00 | 2 | 5-10 | 20/26 | N/A | 92.60% |
Warmflow K-Series Pre-Wired External 21-26 | Regular | K90HE | £1,700.00 | 2 | 5-7 | 21/26 | N/A | 90.80% |
Grant VortexPro External 15-26 | Regular | VTXOM15/26 | £1,725.00 | 2 | 5 | 15/26 | N/A | 91.71% |
Worcester Bosch Danesmoor Regular External 18/25 | Regular | £1,900.00 | 5 | 10 | 18/25 | N/A | 90.00% | |
Warmflow K-Series Pre-Pumped External 21-26 | Regular | KP90HE | £1,925.00 | 2 | 5-7 | 21/26 | N/A | 90.80% |
Firebird Envirogreen External Heatpac C26 | Regular | EGE026HPK | £2,000.00 | 2 | 5-10 | 20/26 | N/A | 92.60% |
Grant VortexBlue External 26 | Regular | VTXBFOM26 | £2,100.00 | 2 | 5 | 26/36 | N/A | 91.71% |
Firebird Blue Supreme External Slimline Heatpac C26 | Regular | EBS026SLM | £2,475.00 | 2 | 5-10 | 20/26 | N/A | 97.40% |
4 BEDROOMS EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Firebird Envirogreen External Slimline Heatpac C35 | Regular | EGE035SLM | £1,650.00 | 2 | 5-10 | 26/35 | N/A | 92.60% |
Warmflow K-Series Pre-Wired External 26-33 | Regular | K120HE | £2,050.00 | 2 | 5-7 | 26/33 | N/A | 90.70% |
Worcester Bosch Danesmoor Regular External 25/32 | Regular | £2,275.00 | 5 | 10 | 25/32 | N/A | 91.00% | |
Warmflow K-Series Pre-Pumped External 26-33 | Regular | KP120HE | £2,300.00 | 2 | 5-7 | 26/33 | N/A | 90.70% |
Firebird Envirogreen External Heatpac C35 | Regular | EGE035HPK | £2,500.00 | 2 | 5-10 | 26/35 | N/A | 92.60% |
5+ BEDROOMS EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
Grant Vortex Boiler House 26-35 | Regular | VTXBH2635 | £1,575.00 | 2 | 5 | 26/35 | N/A | 92.40% |
Firebird Envirogreen External Slimline Heatpac C35 | Regular | EGE035SLM | £1,650.00 | 2 | 5-10 | 26/35 | N/A | 92.60% |
Grant VortexEco External 26-35 | Regular | VTXOMECO26-35 | £1,775.00 | 2 | 5 | 26/35 | N/A | 92.40% |
Grant Vortex Boiler House 36-46 | Regular | VTXBH3646 | £1,850.00 | 2 | 5 | 36/46 | N/A | 90.06% |
Grant Vortex Boiler House 46-58 | Regular | VTXBH4658 | £2,025.00 | 2 | 5 | 46/58 | N/A | 91.98% |
Grant VortexPro External 26-36 | Regular | VTXOM26/36 | £2,050.00 | 2 | 5 | 26/36 | N/A | 94.56% |
Grant Vortex Boiler House 58-70 | Regular | VTXBH5870 | £2,100.00 | 2 | 5 | 58/70 | N/A | 91.66% |
Firebird Envirogreen External Heatpac C44 | Regular | EGE044HPK | £2,275.00 | 2 | 5-10 | 35/44 | N/A | 93.80% |
Grant VortexBlue External 36 | Regular | VTXBFOM36 | £2,300.00 | 2 | 5 | 36 | N/A | 94.56% |
Grant VortexPro External 36-46 | Regular | VTXOM36/46 | £2,300.00 | 2 | 5 | 36/46 | N/A | 90.00% |
Grant VortexPro External 46-58 | Regular | VTXOM46/58 | £2,400.00 | 2 | 5 | 46/58 | N/A | 91.94% |
Firebird Envirogreen External Heatpac C58 | Regular | EGE058HPK | £2,425.00 | 2 | 5-10 | 44/58 | N/A | 93.00% |
Warmflow K-Series Pre-Wired External 33-44 | Regular | K150HE | £2,425.00 | 2 | 5-7 | 33/44 | N/A | 90.30% |
Firebird Envirogreen External Heatpac C35 | Regular | EGE035HPK | £2,500.00 | 2 | 5-10 | 26/35 | N/A | 92.60% |
Grant VortexPro External 58-70 | Regular | VTXOM58/70 | £2,550.00 | 2 | 5 | 58/70 | N/A | 91.61% |
Warmflow K-Series Pre-Pumped External 33-44 | Regular | KP150HE | £2,725.00 | 2 | 5-7 | 33/44 | N/A | 90.30% |
System boilers
2 BEDROOMS EXTERNAL | Boiler type | Model | Price | Warranty | Free extended warranty | KW output range | Hot water flow rate | Efficiency |
---|---|---|---|---|---|---|---|---|
